My results are:
1. | Aquinas (100%) Click here for info |
2. | Aristotle (80%) Click here for info |
3. | St. Augustine (78%) Click here for info |
4. | Spinoza (69%) Click here for info |
5. | Plato (63%) Click here for info |
6. | Jean-Paul Sartre (54%) Click here for info |
7. | Epicureans (52%) Click here for info |
8. | Jeremy Bentham (50%) Click here for info |
9. | John Stuart Mill (45%) Click here for info |
10. | Nel Noddings (39%) Click here for info |
11. | Ockham (38%) Click here for info |
12. | Thomas Hobbes (36%) Click here for info |
13. | Nietzsche (31%) Click here for info |
14. | Stoics (31%) Click here for info |
15. | David Hume (20%) Click here for info |
16. | Prescriptivism (20%) Click here for info |
17. | Ayn Rand (19%) Click here for info |
18. | Kant (15%) Click here for info |
19. | Cynics (10%) Click here for info |
No comments:
Post a Comment